SIZE GUIDES
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
W = width
L = length
Sl = sleeve length
St = size tolerance
W | L | SL | ST | |
---|---|---|---|---|
XXS | 15.50 | 26.00 | 8.00 | 1.50 |
XS | 16.50 | 27.00 | 8.60 | 1.50 |
S | 18.00 | 28.00 | 8.90 | 1.50 |
M | 20.00 | 29.00 | 9.20 | 1.50 |
L | 22.00 | 30.00 | 9.50 | 1.50 |
XL | 24.00 | 31.00 | 9.70 | 1.50 |
2XL | 26.00 | 32.00 | 10.00 | 1.50 |
3XL | 28.00 | 33.00 | 10.40 | 1.50 |
4XL | 30.00 | 34.00 | 10.80 | 1.50 |
5XL | 32.00 | 35.00 | 11.20 | 1.50 |
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
W = width
L = length
Sl = sleeve length
W | L | SL | |
---|---|---|---|
S | 15.98 | 26.26 | 5.04 |
M | 16.73 | 26.73 | 5.28 |
L | 17.76 | 27.36 | 5.51 |
XL | 18.74 | 27.99 | 5.75 |
2XL | 19.76 | 28.62 | 5.98 |
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
W = width
L = length
Sl = sleeve length
St = size tolerance
W | L | SL | ST | |
---|---|---|---|---|
XXS | 16.00 | 25.00 | 31.50 | 1.50 |
XS | 18.00 | 26.00 | 32.50 | 1.50 |
S | 20.00 | 27.00 | 33.50 | 1.50 |
M | 22.01 | 28.00 | 34.50 | 1.50 |
L | 24.00 | 29.00 | 35.50 | 1.50 |
XL | 26.00 | 30.00 | 36.50 | 1.50 |
2XL | 28.00 | 31.00 | 37.50 | 1.50 |
3XL | 30.00 | 32.00 | 38.50 | 1.50 |
4XL | 32.00 | 33.00 | 39.50 | 1.50 |
5XL | 34.00 | 34.00 | 40.50 | 1.50 |
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
W = width
L = length
Sl = sleeve length
St = size tolerance
W | L | SL | ST | |
---|---|---|---|---|
S | 20.08 | 27.17 | 33.50 | 1.50 |
M | 22.05 | 27.95 | 34.50 | 1.50 |
L | 24.02 | 29.13 | 35.50 | 1.50 |
XL | 25.98 | 29.92 | 36.50 | 1.50 |
2XL | 27.99 | 31.10 | 37.50 | 1.50 |
3XL | 29.92 | 31.89 | 38.50 | 1.50 |
4XL | 31.89 | 33.07 | 39.50 | 1.50 |
5XL | 33.86 | 33.86 | 40.50 | 1.50 |
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
Ww = waist width
Cw = chest width
L = length
Ww | Cw | L | |
---|---|---|---|
XS | 17.00 | 17.50 | 30.00 |
S | 18.50 | 19.00 | 31.30 |
M | 19.40 | 20.25 | 31.60 |
L | 20.50 | 21.25 | 32.00 |
XL | 21.50 | 22.00 | 32.50 |
2XL | 22.50 | 23.00 | 32.80 |
3XL | 23.50 | 24.00 | 33.60 |
General size guide for flat bill Snapback.
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
Ch = crown height
D = diameter
Bl = bill length
One size | |
---|---|
CH | 3.75 |
D | 6.62 – 7.62 |
CH | 2.68 |
General size guide for flat bill 5-Panel Cap.
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
C = circumference
H = height
Vw = visor width
Vl = visor length
One size | |
---|---|
C | 19.02 – 22.01 |
H | 4.50 |
VW | 2.50 |
VL | 7.00 |
General size guide for knit Beanie.
Dimensions are noted in inches using the imperial measurement scale.
SIZE CHART LEGEND —
C = circumference
H = height
W = width
Ch = cuff height
One size | |
---|---|
CI | 17.32 – 17.91 |
H | 8.07 |
W | 8.19 |
CH | 2.56 |